<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freckles &#38; Bones &#187; money</title>
	<atom:link href="http://www.frecklesandbones.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frecklesandbones.com</link>
	<description>Chris, Andrea, &#38; Ainsley&#039;s Place on the Internetz</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Credit Crisis Beautifully Visualized.</title>
		<link>http://www.frecklesandbones.com/2009/02/the-credit-crisis-beautifully-visualized/</link>
		<comments>http://www.frecklesandbones.com/2009/02/the-credit-crisis-beautifully-visualized/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 01:55:52 +0000</pubDate>
		<dc:creator>Bones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.frecklesandbones.com/2009/02/the-credit-crisis-beautifully-visualized/</guid>
		<description><![CDATA[This is the best explanation of how we got where we are today. Greed is what it all boils down to, from what I understand. But this video does a great job of visually explaining things while staying neutral.]]></description>
			<content:encoded><![CDATA[<p style="clear: both"><span style=" display: inline; float: left; margin: 0 10px 10px 0;"><object height="225" width="400"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=0&#038;color=&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="225" width="400"></embed></object></span><br style="clear: both" />This is the best explanation of how we got where we are today. Greed is what it all boils down to, from what I understand. But this video does a great job of visually explaining things while staying neutral. </p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.frecklesandbones.com/2009/02/the-credit-crisis-beautifully-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
